<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Environmental Issues</title>
	<atom:link href="http://www.lobbygroup.org/2009/02/13/aims-environmental-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lobbygroup.org/2009/02/13/aims-environmental-issues/</link>
	<description>- to affect public sector decisions in the UK.</description>
	<lastBuildDate>Tue, 11 May 2010 19:07:37 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: OldNick666</title>
		<link>http://www.lobbygroup.org/2009/02/13/aims-environmental-issues/comment-page-1/#comment-188</link>
		<dc:creator>OldNick666</dc:creator>
		<pubDate>Tue, 24 Feb 2009 10:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nutterwatch.com/?p=30#comment-188</guid>
		<description>James Lovelock is interesting on the subject of population.&lt;br/&gt;&lt;br/&gt;http://www.guardian.co.uk/theguardian/2008/mar/01/scienceofclimatechange.climatechange&lt;br/&gt;&lt;br/&gt;He was on the Today Programme today.</description>
		<content:encoded><![CDATA[<p>James Lovelock is interesting on the subject of population.</p>
<p><a href="http://www.guardian.co.uk/theguardian/2008/mar/01/scienceofclimatechange.climatechange" rel="nofollow">http://www.guardian.co.uk/theguardian/2008/mar/01/scienceofclimatechange.climatechange</a></p>
<p>He was on the Today Programme today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CoralBloom</title>
		<link>http://www.lobbygroup.org/2009/02/13/aims-environmental-issues/comment-page-1/#comment-187</link>
		<dc:creator>CoralBloom</dc:creator>
		<pubDate>Sun, 15 Feb 2009 23:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nutterwatch.com/?p=30#comment-187</guid>
		<description>Jericoa,&lt;br/&gt;&lt;br/&gt;Yes. Population is THE key issue.  Whether we like it or not.  &lt;br/&gt;&lt;br/&gt;If the human race does not make deliberate descisions to take population in hand, then I&#039;m afraid Nature will do it for us.  Any of David Attenburough&#039;s films illustrate the effects.&lt;br/&gt;&lt;br/&gt;People complain about short-term thinking by bosses and politicians.  But this is one issue everyone has to make their own, long term decisions.  This is the one sure thing we can control very easily.</description>
		<content:encoded><![CDATA[<p>Jericoa,</p>
<p>Yes. Population is THE key issue.  Whether we like it or not.  </p>
<p>If the human race does not make deliberate descisions to take population in hand, then I&#8217;m afraid Nature will do it for us.  Any of David Attenburough&#8217;s films illustrate the effects.</p>
<p>People complain about short-term thinking by bosses and politicians.  But this is one issue everyone has to make their own, long term decisions.  This is the one sure thing we can control very easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jericoa</title>
		<link>http://www.lobbygroup.org/2009/02/13/aims-environmental-issues/comment-page-1/#comment-186</link>
		<dc:creator>Jericoa</dc:creator>
		<pubDate>Sun, 15 Feb 2009 22:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nutterwatch.com/?p=30#comment-186</guid>
		<description>Economic growth is useful up to a point, at some point it has to become more sustainable and value driven rather than &#039;wealth creation&#039; driven.&lt;br/&gt;&lt;br/&gt;I think we are at that point. &lt;br/&gt;&lt;br/&gt;The starting point for all of this has to be population control, which means tackling certain religions, without population control it will not make any difference what we do in the long run.</description>
		<content:encoded><![CDATA[<p>Economic growth is useful up to a point, at some point it has to become more sustainable and value driven rather than &#8216;wealth creation&#8217; driven.</p>
<p>I think we are at that point. </p>
<p>The starting point for all of this has to be population control, which means tackling certain religions, without population control it will not make any difference what we do in the long run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CoralBloom</title>
		<link>http://www.lobbygroup.org/2009/02/13/aims-environmental-issues/comment-page-1/#comment-185</link>
		<dc:creator>CoralBloom</dc:creator>
		<pubDate>Fri, 13 Feb 2009 17:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nutterwatch.com/?p=30#comment-185</guid>
		<description>No one has ever explained to me why we need economic growth.&lt;br/&gt;&lt;br/&gt;1.How much in terms of resources does one of our &#039;First World&#039; child cost compared to a child of the &#039;Third World&#039;&lt;br/&gt;2. Why is there a difference?</description>
		<content:encoded><![CDATA[<p>No one has ever explained to me why we need economic growth.</p>
<p>1.How much in terms of resources does one of our &#8216;First World&#8217; child cost compared to a child of the &#8216;Third World&#8217;<br />2. Why is there a difference?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OldNick666</title>
		<link>http://www.lobbygroup.org/2009/02/13/aims-environmental-issues/comment-page-1/#comment-184</link>
		<dc:creator>OldNick666</dc:creator>
		<pubDate>Fri, 13 Feb 2009 16:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nutterwatch.com/?p=30#comment-184</guid>
		<description>CoralBloom&lt;br/&gt;&lt;br/&gt;&quot;The eurozone economy shrank by 1.5% in the previous quarter and 1.2% on the year, Eurostat said.&quot;&lt;br/&gt;&lt;br/&gt;And that is a bad thing?&lt;br/&gt;&lt;br/&gt;Surely there is a good correlation between economic activity and use of the planet&#039;s resources.  Recession must therefore be good for the planet.&lt;br/&gt;&lt;br/&gt;Probably the worst thing you can do for the consumption of resources is to have a child.</description>
		<content:encoded><![CDATA[<p>CoralBloom</p>
<p>&#8220;The eurozone economy shrank by 1.5% in the previous quarter and 1.2% on the year, Eurostat said.&#8221;</p>
<p>And that is a bad thing?</p>
<p>Surely there is a good correlation between economic activity and use of the planet&#8217;s resources.  Recession must therefore be good for the planet.</p>
<p>Probably the worst thing you can do for the consumption of resources is to have a child.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobajob</title>
		<link>http://www.lobbygroup.org/2009/02/13/aims-environmental-issues/comment-page-1/#comment-183</link>
		<dc:creator>bobajob</dc:creator>
		<pubDate>Fri, 13 Feb 2009 15:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nutterwatch.com/?p=30#comment-183</guid>
		<description>&quot;The road to hell is paved with good? intentions&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;The road to hell is paved with good? intentions&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobajob</title>
		<link>http://www.lobbygroup.org/2009/02/13/aims-environmental-issues/comment-page-1/#comment-182</link>
		<dc:creator>bobajob</dc:creator>
		<pubDate>Fri, 13 Feb 2009 15:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nutterwatch.com/?p=30#comment-182</guid>
		<description>I&#039;ve located the &quot;official&quot; version at:&lt;br/&gt;&lt;br/&gt;http://www.carbontrust.co.uk/climatechange/policy/eu_ets.htm&lt;br/&gt;&lt;br/&gt;Thanks OldNick666, I&#039;ll check your references.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve located the &#8220;official&#8221; version at:</p>
<p><a href="http://www.carbontrust.co.uk/climatechange/policy/eu_ets.htm" rel="nofollow">http://www.carbontrust.co.uk/climatechange/policy/eu_ets.htm</a></p>
<p>Thanks OldNick666, I&#8217;ll check your references.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OldNick666</title>
		<link>http://www.lobbygroup.org/2009/02/13/aims-environmental-issues/comment-page-1/#comment-181</link>
		<dc:creator>OldNick666</dc:creator>
		<pubDate>Fri, 13 Feb 2009 12:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nutterwatch.com/?p=30#comment-181</guid>
		<description>bobajob&lt;br/&gt;Try this article&lt;br/&gt;&lt;br/&gt;http://kn.theiet.org/magazine/issues/0901/carbon-swindle-0901.cfm&lt;br/&gt;&lt;br/&gt;Lewis, D. &quot;The Great Carbon Credit Swindle&quot; Engineering &amp; Technology, 17 Jan - 30 Feb 2009, pp 62,63.</description>
		<content:encoded><![CDATA[<p>bobajob<br />Try this article</p>
<p><a href="http://kn.theiet.org/magazine/issues/0901/carbon-swindle-0901.cfm" rel="nofollow">http://kn.theiet.org/magazine/issues/0901/carbon-swindle-0901.cfm</a></p>
<p>Lewis, D. &quot;The Great Carbon Credit Swindle&quot; Engineering &amp; Technology, 17 Jan &#8211; 30 Feb 2009, pp 62,63.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobajob</title>
		<link>http://www.lobbygroup.org/2009/02/13/aims-environmental-issues/comment-page-1/#comment-180</link>
		<dc:creator>bobajob</dc:creator>
		<pubDate>Fri, 13 Feb 2009 11:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nutterwatch.com/?p=30#comment-180</guid>
		<description>Carbon credits and emissions scheme seems to be the start of the costing of damage to our environment. However, whenever I read about it, they are being given out free in certain industries and there is much wrangling and discussion about allocations. The scheme needs to be made more universally understood. The price of a credit last friday was €9.87. I will try and do some research on the who, when, where, what and why of this. I would like to understand more about it.</description>
		<content:encoded><![CDATA[<p>Carbon credits and emissions scheme seems to be the start of the costing of damage to our environment. However, whenever I read about it, they are being given out free in certain industries and there is much wrangling and discussion about allocations. The scheme needs to be made more universally understood. The price of a credit last friday was €9.87. I will try and do some research on the who, when, where, what and why of this. I would like to understand more about it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
